| Prostar | ||||||
|---|---|---|---|---|---|---|
| SIZE | CHEST | WAIST | ||||
| XSY | 24/26 | 20/22 | ||||
| SY | 26/28 | 22/24 | ||||
| MY | 28/30 | 24/26 | ||||
| LY | 30/32 | 26/28 | ||||
| XS | 32/34 | 28/30 | ||||
| S | 34/36 | 30/32 | ||||
| M | 38/40 | 32/34 | ||||
| L | 42/44 | 36/38 | ||||
| XL | 46/48 | 40 | ||||
| XXL | 50/52 | 42 | ||||
| Stanno Jerseys | ||||||
|---|---|---|---|---|---|---|
| SIZE | METRIC | IMPERIAL | ||||
| XXS | 116/128 cm | 26/28 | ||||
| XS | 140/152cm | 30/32 | ||||
| S | 164/176cm | 24/26 | ||||
| M/L | 38/40 | |||||
| XL | 42/44 | |||||
| XXL | 46/48 | |||||
| Stanno Shorts | ||||||
|---|---|---|---|---|---|---|
| SIZE | METRIC | IMPERIAL | ||||
| XXS | 116/128cm | 24/26 | ||||
| XS | 140/152cm | 26/28 | ||||
| S | 164/176cm | 28/30 | ||||
| M | 30/32 | |||||
| L | 32/34 | |||||
| XL | 36/38 | |||||
| XXL | 40/42 | |||||
| Stanno Tracksuits | ||||||
|---|---|---|---|---|---|---|
| SIZE | JACKETS | TROUSERS | ||||
| 116/128cm | 26/28'' | 24'' | ||||
| 128cm | 26/28'' | 24'' | ||||
| 140cm | 28/30'' | 24/26'' | ||||
| 140/152cm | 30/32'' | 26/28'' | ||||
| 152cm | 30/32'' | 26/28'' | ||||
| 164cm | 32/34'' | 28/30'' | ||||
| S | 34/36'' | 30/32'' | ||||
| M | 38/40'' | 32/34'' | ||||
| L | 40/42'' | 34/36'' | ||||
| XL | 42/44'' | 36/38'' | ||||
| XXL | 46/48'' | 40'' | ||||
| Jako Jerseys | ||||||
|---|---|---|---|---|---|---|
| SIZE | CHEST | |||||
| XXXS | 24/26'' | |||||
| XXS | 26/28'' | |||||
| XS | 30/32'' | |||||
| S | 34/36'' | |||||
| M/L | 38/40'' | |||||
| XL | 42/44'' | |||||
| XXL | 46/48'' | |||||
| Jako Shorts and Trousers | ||||||
|---|---|---|---|---|---|---|
| SIZE | WAIST | SIZE | ||||
| 1 | 20/22'' | |||||
| 2 | 22/24'' | XXS | ||||
| 3 | 24/26'' | XXS | ||||
| 4 | 26/28'' | XS | ||||
| 5 | 28/30'' | XS | ||||
| 6 | 30/32'' | S | ||||
| 7 | 32/34'' | M | ||||
| 8 | 34/36'' | L | ||||
| 9 | 36/38'' | XL | ||||
| 10 | 38/40'' | XXL/XXXL | ||||
| Jako Teamwear | ||||||
|---|---|---|---|---|---|---|
| SIZE | HEIGHT | CHEST | ||||
| XXXS | 116cm | 24/26'' | ||||
| XXS | 128cm | 26/28'' | ||||
| XXS | 140cm | 28/30'' | ||||
| XS | 152cm | 30/32'' | ||||
| XS | 164cm | 32/34'' | ||||
| S | S | 34/36'' | ||||
| M | M | 38/40'' | ||||
| L | L | 40/42'' | ||||
| XL | XL | 42/44'' | ||||
| XXL | XXL | 46/48'' | ||||
| XXXL | XXXL | 50/52'' | ||||
| Le Coq Sportif | ||||||
|---|---|---|---|---|---|---|
| SIZE | CHEST | WAIST | ||||
| XSY | 24/26 | 20/22 | ||||
| SY | 26/28 | 22/24 | ||||
| MY | 28/30 | 24/26 | ||||
| LY | 30/32 | 26/28 | ||||
| XS | 32/34 | 28/30 | ||||
| S | 34/36 | 30/32 | ||||
| M | 38/40 | 32/34 | ||||
| L | 42/44 | 36/38 | ||||
| XL | 46/48 | 40 | ||||
| XXL | 50/52 | 42 | ||||
Huge discounts on Team Kits, Match & Training Wear
Delivered in 2 - 3 weeks fully printed numbered and embroidered